2012 London Paralympics Medal Count | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
1 | China | 34 | 24 | 28 | 86 |
2 | Great Britain | 15 | 23 | 14 | 52 |
3 | Australia | 14 | 11 | 18 | 43 |
4 | Ukraine | 13 | 8 | 12 | 33 |
5 | Russia | 12 | 13 | 10 | 35 |
6 | United States | 9 | 8 | 15 | 32 |
7 | Brazil | 7 | 3 | 3 | 13 |
8 | Germany | 5 | 7 | 8 | 20 |
9 | France | 4 | 7 | 6 | 17 |
10 | New Zealand | 4 | 3 | 4 | 11 |
11 | Cuba | 4 | 3 | 2 | 9 |
12 | Nigeria | 4 | 3 | 0 | 7 |
13 | Spain | 3 | 8 | 7 | 18 |
14 | Canada | 3 | 7 | 1 | 11 |
15 | South Africa | 3 | 4 | 4 | 11 |
16 | Poland | 3 | 4 | 1 | 8 |
17 | Iran | 3 | 2 | 1 | 6 |
18 | Ireland | 3 | 2 | 0 | 5 |
19 | Italy | 2 | 2 | 2 | 6 |
20 | Serbia | 2 | 2 | 0 | 4 |
21 | South Korea | 2 | 1 | 4 | 7 |
22 | Belarus | 2 | 1 | 2 | 5 |
23 | Japan | 2 | 1 | 1 | 4 |
24 | Norway | 2 | 1 | 0 | 3 |
25 | Egypt | 2 | 0 | 4 | 6 |
26 | Azerbaijan | 2 | 0 | 1 | 3 |
27 | Iceland | 2 | 0 | 0 | 2 |
28 | Mexico | 1 | 4 | 1 | 6 |
29 | Netherlands | 1 | 3 | 9 | 13 |
30 | Turkey | 1 | 3 | 2 | 6 |
31 | Tunisia | 1 | 2 | 1 | 4 |
32 | Hong Kong | 1 | 1 | 1 | 3 |
33 | Belgium | 1 | 1 | 0 | 2 |
34 | Denmark | 1 | 0 | 3 | 4 |
35 | Hungary | 1 | 0 | 1 | 2 |
35 | Morocco | 1 | 0 | 1 | 2 |
35 | Thailand | 1 | 0 | 1 | 2 |
38 | Switzerland | 1 | 0 | 0 | 1 |
38 | Romania | 1 | 0 | 0 | 1 |
38 | Latvia | 1 | 0 | 0 | 1 |
38 | Macedonia | 1 | 0 | 0 | 1 |
38 | Finland | 1 | 0 | 0 | 1 |
43 | Czech Republic | 0 | 3 | 1 | 4 |
44 | Sweden | 0 | 2 | 2 | 4 |
45 | Algeria | 0 | 1 | 5 | 6 |
46 | Austria | 0 | 1 | 3 | 4 |
47 | Argentina | 0 | 1 | 2 | 3 |
48 | Croatia | 0 | 1 | 1 | 2 |
49 | Namibia | 0 | 1 | 0 | 1 |
49 | Slovenia | 0 | 1 | 0 | 1 |
49 | Chinese Taipei | 0 | 1 | 0 | 1 |
49 | Uzbekistan | 0 | 1 | 0 | 1 |
49 | Niger | 0 | 1 | 0 | 1 |
54 | Israel | 0 | 0 | 3 | 3 |
55 | Venezuela | 0 | 0 | 2 | 2 |
56 | Bulgaria | 0 | 0 | 1 | 1 |
56 | Indonesia | 0 | 0 | 1 | 1 |
56 | Singapore | 0 | 0 | 1 | 1 |
PARALYMPICS: Medal table this morning. 3 sept 2012
About author: kayode
Subscribe to:
Post Comments
(
Atom
)
0 comments :