2012 London Paralympics Medal Count | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
1 | China | 13 | 10 | 11 | 34 |
2 | Great Britain | 7 | 11 | 7 | 25 |
3 | Ukraine | 7 | 5 | 5 | 17 |
4 | Australia | 7 | 4 | 8 | 19 |
5 | Russia | 5 | 3 | 3 | 11 |
6 | United States | 4 | 2 | 6 | 12 |
7 | Germany | 3 | 5 | 6 | 14 |
8 | Canada | 2 | 3 | 1 | 6 |
9 | Brazil | 2 | 2 | 2 | 6 |
10 | Nigeria | 2 | 2 | 0 | 4 |
11 |
Cuba | 2 | 1 | 1 | 4 |
12 | Azerbaijan | 2 | 0 | 0 | 2 |
13 | Spain | 1 | 5 | 5 | 11 |
14 | France | 1 | 2 | 2 | 5 |
14 | New Zealand | 1 | 2 | 2 | 5 |
16 | Turkey | 1 | 2 | 1 | 4 |
17 | Netherlands | 1 | 1 | 3 | 5 |
18 | Italy | 1 | 1 | 1 | 3 |
19 | Tunisia | 1 | 1 | 0 | 2 |
20 | Egypt | 1 | 0 | 2 | 3 |
21 | Denmark | 1 | 0 | 1 | 2 |
21 | South Africa | 1 | 0 | 1 | 2 |
21 | South Korea | 1 | 0 | 1 | 2 |
24 | Hungary | 1 | 0 | 0 | 1 |
24 | Iceland | 1 | 0 | 0 | 1 |
24 | Serbia | 1 | 0 | 0 | 1 |
24 | Morocco | 1 | 0 | 0 | 1 |
24 | Latvia | 1 | 0 | 0 | 1 |
24 | Macedonia | 1 | 0 | 0 | 1 |
24 | Belarus | 1 | 0 | 0 | 1 |
31 | Czech Republic | 0 | 2 | 1 | 3 |
31 | Mexico | 0 | 2 | 1 | 3 |
33 | Algeria | 0 | 1 | 3 | 4 |
34 | Croatia | 0 | 1 | 1 | 2 |
34 | Argentina | 0 | 1 | 1 | 2 |
36 | Sweden | 0 | 1 | 0 | 1 |
36 | Norway | 0 | 1 | 0 | 1 |
36 | Chinese Taipei | 0 | 1 | 0 | 1 |
36 | Poland | 0 | 1 | 0 | 1 |
36 | Uzbekistan | 0 | 1 | 0 | 1 |
41 | Venezuela | 0 | 0 | 2 | 2 |
42 | Bulgaria | 0 | 0 | 1 | 1 |
42 | Israel | 0 | 0 | 1 | 1 |
42 | Iran | 0 | 0 | 1 | 1 |
42 | Hong Kong | 0 | 0 | 1 | 1 |
PARALYMPICS: Medal table, check for your country
About author: kayode
Subscribe to:
Post Comments
(
Atom
)
0 comments :